<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>The ¨Rate My Team¨  Thread</title>
		<link>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/-t1.htm</link>
		<description></description>
		<lastBuildDate>Sun, 05 Sep 2010 19:15:56 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>The ¨Rate My Team¨  Thread</title>
			<url>http://i67.servimg.com/u/f67/15/17/19/86/untitl11.jpg</url>
			<link>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/-t1.htm</link>
		</image>
		<item>
			<title>Rate this Pokemon Please</title>
			<link>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/rate-this-pokemon-please-t168.htm</link>
			<dc:creator>~PokemonMaster~</dc:creator>
			<description>Okay guys, let me know what you think of this Pokemon!



 Aggron

Nature: Sassy or Careful

EVs: 252 HP, 252 Sp Def

Moves:

-Stone Edge

-Metal Burst

-Earthquake

-Curse



~Note~ I am putting Stone Edge instead of Rock Smash because I do not have a Rampardos to breed with



Rate Please!  </description>
			<category>The ¨Rate My Team¨  Thread</category>
			<pubDate>Sun, 05 Sep 2010 19:15:56 GMT</pubDate>
			<comments>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/rate-this-pokemon-please-t168.htm#3231</comments>
			<guid>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/rate-this-pokemon-please-t168.htm</guid>
		</item>
		<item>
			<title>Rate Please</title>
			<link>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/rate-please-t160.htm</link>
			<dc:creator>~PokemonMaster~</dc:creator>
			<description> Gardevoir

Modest ; Trace

-Wish

-Psychic

-Focus Blast

-Calm Mind



 Gallade

Jolly ; Steadfast

-Close Combat

-Swords Dance

-Night Slash or Psycho Cut (cant decide)

-Ice Punch



 Tyranitar

Adamant ; Sand Stream

-Earthquake

-Stone Edge

-Payback

-Curse



 Weavile

Jolly ; Pressure

-Ice Punch

-Night Slash

-Low Kick

-Swords Dance



 Machamp

Adamant ; No Guard

-Substitute

-Stone Edge

-Dynamic Punch

-Payback



 Lanturn

Modest ; Volt Aborb

-Surf

-Confuse Ray

-Thunderbolt  ...</description>
			<category>The ¨Rate My Team¨  Thread</category>
			<pubDate>Fri, 13 Aug 2010 17:14:08 GMT</pubDate>
			<comments>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/rate-please-t160.htm#3155</comments>
			<guid>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/rate-please-t160.htm</guid>
		</item>
		<item>
			<title>my current hg team good? feedback please</title>
			<link>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/my-current-hg-team-good-feedback-please-t149.htm</link>
			<dc:creator>Blastoys</dc:creator>
			<description>HO-OH lv 52

Bold

Extrasensory

Fly

Fire Blast

Sacred Fire



Lapras lv 52

Modest 

Hydro Pump

Ice Beam 

Brine

Waterfall



Gyrados lv 52

Impish

Blizzard

Avalanche

Surf

Hydro Pump



Meganium lv 52

Timid

Frenzy Plant

Magical Leaf

Petal Dance

Solarbeam



Raikou lv 52

Naive

Thunder

Spark

Thunder Fang

Crunch



Snorlax lv 51 (slave)

Serious

Rock Climb

Rocksmash

Crunch

Giga Impact  </description>
			<category>The ¨Rate My Team¨  Thread</category>
			<pubDate>Wed, 14 Jul 2010 17:01:23 GMT</pubDate>
			<comments>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/my-current-hg-team-good-feedback-please-t149.htm#3038</comments>
			<guid>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/my-current-hg-team-good-feedback-please-t149.htm</guid>
		</item>
		<item>
			<title>rate my team 4 beating red/ash</title>
			<link>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/rate-my-team-4-beating-red-ash-t150.htm</link>
			<dc:creator>Blastoys</dc:creator>
			<description>Sceptile lv 88

Quirky

Solarbeam

Sunnyday

Leafblade

Cut



Machamp lv100

Timid

Submission

Cross Chop

Dynamic Punch

Karate Chop



Rayquaza lv 82

Mild

Thunderbolt

Icebeam

Fire Blast

Fly



Groudon lv 70

Quirky

Fire Blast

Overheat

Fissure

Solarbeam



Kyogre lv 73

Hardy

Hydro Pump

Ice Beam

Thunder

Blizzard  </description>
			<category>The ¨Rate My Team¨  Thread</category>
			<pubDate>Wed, 14 Jul 2010 17:03:12 GMT</pubDate>
			<comments>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/rate-my-team-4-beating-red-ash-t150.htm#3039</comments>
			<guid>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/rate-my-team-4-beating-red-ash-t150.htm</guid>
		</item>
		<item>
			<title>More Pokemon to Rate:</title>
			<link>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/more-pokemon-to-rate-t131.htm</link>
			<dc:creator>~PokemonMaster~</dc:creator>
			<description>Here are some more. Thoughts?:



 Toxicroak

Nature: Adamant ; Item: Life Orb

EV Spread: 252 Atk, 252 Spd, 4 HP

Ability: Anticipation

-Poison Jab

-Sucker Punch

-Swords Dance

-Ice Punch



 Blaziken

Nature: Adamant ; Item: Shell Bell

EV Spread: 252 Atk, 252 Spd, 4 HP

Ability: Blaze

-Flare Blitz

-Brick Break

-ThunderPunch

-Agility



 Metagross

Nature: Adamant ; Item: Leftovers

EV Spread: 252 Atk, 12 Def, 152 HP, 132 Spd

Ability: Clear Body

-Meteor Mash or Iron Head

-Agility

-Explosion

-Earthquake </description>
			<category>The ¨Rate My Team¨  Thread</category>
			<pubDate>Sat, 05 Jun 2010 00:44:01 GMT</pubDate>
			<comments>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/more-pokemon-to-rate-t131.htm#2615</comments>
			<guid>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/more-pokemon-to-rate-t131.htm</guid>
		</item>
		<item>
			<title>Future Needs Advice!</title>
			<link>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/future-needs-advice-t116.htm</link>
			<dc:creator>Emmsey Squire</dc:creator>
			<description>So as you may or may not know I am going to do a steel gym.



I only want a little advice on my team and mainly right now I want to know how this pokemon looks?



Probopass 168 hp evs 252 sp. a evs, 88 speed evs (to be faster than standard aggron)



magnet rise



earth power/rest



thunderbolt



power gem



holding leftovers



soo is it good?



P.S. there will be more advice needed soon. </description>
			<category>The ¨Rate My Team¨  Thread</category>
			<pubDate>Tue, 25 May 2010 19:17:53 GMT</pubDate>
			<comments>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/future-needs-advice-t116.htm#2331</comments>
			<guid>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/future-needs-advice-t116.htm</guid>
		</item>
		<item>
			<title>Rate This Team Please</title>
			<link>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/rate-this-team-please-t130.htm</link>
			<dc:creator>~PokemonMaster~</dc:creator>
			<description>I just want to know your guys' opinions:



 Gliscor

Item: Leftovers ; Ability: Sand Veil

-Earthquake

-U-Turn

-Roost

-Taunt



 Skarmory

Item: Leftovers ; Ability: Keen Eye

-Roost

-Stealth Rock

-Brave Bird or Aerial Ace

-Whirlwind



 Tyranitar

Item: Expert Belt ; Ability: Sand Stream

-Crunch

-Earthquake

-Stone Edge

-Pursuit



 Gardevoir

Item: Leftovers ; Ability: Trace

-Psychic

-Calm Mind

-Focus Blast

-Wish



 Gengar

Item: Black Sludge ; Ability: Levitate

-Shadow Ball

-Dark  ...</description>
			<category>The ¨Rate My Team¨  Thread</category>
			<pubDate>Thu, 03 Jun 2010 04:57:53 GMT</pubDate>
			<comments>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/rate-this-team-please-t130.htm#2591</comments>
			<guid>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/rate-this-team-please-t130.htm</guid>
		</item>
		<item>
			<title>What type of Sceptile is better, do you think?</title>
			<link>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/what-type-of-sceptile-is-better-do-you-think-t35.htm</link>
			<dc:creator>~PokemonMaster~</dc:creator>
			<description>Which one is better? I can't decide:



Sceptile (Modest) 255 SpAttk EV, 255 Spd EV

-Energy Ball

-Dragon Pulse

-Toxic

-Detect



Sceptile (Adamant) 255 Attk EV, 255 Spd EV

-Crunch

-Leaf Blade

-Earthquake

-Swords Dance



The main point is I do not know if I want a Sceptile that can outrun pokemon like Alakazam and deal high damage with Crunch (the 2nd Sceptile). In addition, it would have Leaf Blade, its signature move and Leaf Blade  has a high crit ratio. However, Attk is its weaker  ...</description>
			<category>The ¨Rate My Team¨  Thread</category>
			<pubDate>Thu, 06 May 2010 13:39:16 GMT</pubDate>
			<comments>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/what-type-of-sceptile-is-better-do-you-think-t35.htm#353</comments>
			<guid>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/what-type-of-sceptile-is-better-do-you-think-t35.htm</guid>
		</item>
		<item>
			<title>Undecided...</title>
			<link>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/undecided-t56.htm</link>
			<dc:creator>No.L</dc:creator>
			<description>Hello Pokeplanet members (and guests)! =D Well, I'm thinking about my future team, and I don't know who else I should add, but here's what I so far:





Arcanine:

Adamant

Flash Fire

Flawless

Morning Sun, Extremespeed, Flamethrower, Flare Blitz



Empoleon:

Lonely

Torrent

Flawless 

Flash Cannon, Surf, Ice Beam, (Blank)



Tyranitar: (Physical Sweeper)

Adamant

Sand Stream

Flawless

Stone Edge, Crunch, Earthquake, Dragon Dance



Ampharos:

Modest

Static

Flawless

Signal Beam, (Blank),  ...</description>
			<category>The ¨Rate My Team¨  Thread</category>
			<pubDate>Sun, 09 May 2010 05:28:18 GMT</pubDate>
			<comments>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/undecided-t56.htm#873</comments>
			<guid>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/undecided-t56.htm</guid>
		</item>
		<item>
			<title>Rate My OU team!</title>
			<link>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/rate-my-ou-team-t82.htm</link>
			<dc:creator>raitoningu</dc:creator>
			<description>As much as I despise OU pokes, 





Mamoswine

Focus Sash  

Snow Cloak  

Adamant

~ Stealth Rock 

~ Earthquake 

~ Ice Shard 

~ Endeavor

 252 Atk / 4 Def / 252 Spe  



Togekiss

Leftovers 

Serene Grace 

 Modest  

~ Nasty Plot 

~ Roost 

~ Air Slash 

~ Aura Sphere 

 252 HP / 152 SpA / 104 Spe  



Zapdos

Leftovers

Bold  

~ Thunderbolt 

~ Roost 

~ Hidden Power Grass

~ Heat Wave

 248 HP / 228 Def / 32 Spe  



Jirachi

Choice Scarf  

Adamant  

~ Iron Head 

~ Fire Punch 

~ThunderPunch  ...</description>
			<category>The ¨Rate My Team¨  Thread</category>
			<pubDate>Tue, 11 May 2010 18:39:31 GMT</pubDate>
			<comments>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/rate-my-ou-team-t82.htm#1237</comments>
			<guid>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/rate-my-ou-team-t82.htm</guid>
		</item>
		<item>
			<title>Rate My Team!!</title>
			<link>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/rate-my-team-t37.htm</link>
			<dc:creator>KinaWolf24</dc:creator>
			<description>I noticed this forum didn't have a Team Rating thread, so I wanted to start one.



Everyone, rate my team!!





Lvl 100 Lonely Charizard &quot;Gerard&quot;

Wing Attack, Blast Burn, Flamethrower, Roost

Stats: 300/216/189/261/194/289





Lvl 90 Impish Vaporeon &quot;Mika&quot;

Bite, Ice Beam, Surf, Acid Armor

365/162/154/201/186/179





Lvl 81 Impish Blaziken &quot;Talbot&quot;

Sky Uppercut, Double Kick, Focus Energy, Blaze Kick

245/228/173/188/143/171





Lvl 72 Mild Floatzel

Crunch,  ...</description>
			<category>The ¨Rate My Team¨  Thread</category>
			<pubDate>Thu, 06 May 2010 17:54:01 GMT</pubDate>
			<comments>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/rate-my-team-t37.htm#357</comments>
			<guid>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/rate-my-team-t37.htm</guid>
		</item>
		<item>
			<title>destiny's team</title>
			<link>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/destiny-s-team-t68.htm</link>
			<dc:creator>destiny_deoxys</dc:creator>
			<description>hi i wanted to have a good pokemon battle/in game team and thes are my pokes 

 

 



Aggron 

lvl 100 

dragon claw, fire punch, metal burst, earthquake 

Item: soft sand 

 

 



Alakazam 

lvl 100 

shadow ball, focus punch, recover, psychic 

Item: leftovers 

 

 



Scizor

lvl 100 

steel wing, x-scizor, sliver wing, iron head 

Item: metal coat 

 

 



Weavile 

lvl 100 

swords dance, x-scizor, poison jab, shadow claw 

Item:none 

 

 



Absol 

lvl 100 

Double team, shadow claw,  ...</description>
			<category>The ¨Rate My Team¨  Thread</category>
			<pubDate>Mon, 10 May 2010 00:51:34 GMT</pubDate>
			<comments>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/destiny-s-team-t68.htm#1010</comments>
			<guid>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/destiny-s-team-t68.htm</guid>
		</item>
		<item>
			<title>Please I need some Help rate the team</title>
			<link>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/please-i-need-some-help-rate-the-team-t69.htm</link>
			<dc:creator>Xisis</dc:creator>
			<description>ok here they are



mew: lvl 75 

item: bright powder

moves: trick room, fly , flamethrower, blizzard

attack: 154

defense: 156

sp. Atk: 192

sp.def: 183

speed: 186



venusaur: lvl 100

item miracle seed

moves: petal dance, sunny day, solar beam, sleep powder

attack 183

defense 171

sp atk 270

sp def 274

speed 182



blastose lvl 100

item mystic water

moves: hydro pump, hydro cannon, dive, blizzard

attack 206

defense 256

sp atk 231

sp def 236

speed 179



lugia lvl 100

item  ...</description>
			<category>The ¨Rate My Team¨  Thread</category>
			<pubDate>Mon, 10 May 2010 01:54:24 GMT</pubDate>
			<comments>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/please-i-need-some-help-rate-the-team-t69.htm#1046</comments>
			<guid>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/please-i-need-some-help-rate-the-team-t69.htm</guid>
		</item>
		<item>
			<title>Rate My Team!</title>
			<link>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/rate-my-team-t54.htm</link>
			<dc:creator>~PokemonMaster~</dc:creator>
			<description>Here it is, it is a work in progress:





Typhlosion; Modest

255 Sp Atk, 255 Spd

-Eruption, Flamethrower, Sunny Day, Solar Beam





Gardevoir; Modest

255 Sp Atk, 255 Sp Def

-Psychic, Focus Blast, Calm Mind, Wish





Gengar; Modest

255 Sp Atk, 255 Spd

-Shadow Ball, Dark Pulse, Hypnosis, Nightmare





Ampharos; Modest

216 Sp Atk, 140 HP, 154 Sp Def

-Discharge, Signal Beam, Power Gem, Charge





Sceptile; Adamant

255 Atk, 255 Spd

-Leaf Blade, Crunch, Earthquake, Swords Dance





Sceptile;  ...</description>
			<category>The ¨Rate My Team¨  Thread</category>
			<pubDate>Sun, 09 May 2010 02:34:01 GMT</pubDate>
			<comments>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/rate-my-team-t54.htm#813</comments>
			<guid>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/rate-my-team-t54.htm</guid>
		</item>
		<item>
			<title>Rate Rait's Team!!!</title>
			<link>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/rate-rait-s-team-t50.htm</link>
			<dc:creator>raitoningu</dc:creator>
			<description>My UU Rain Dance Team, What do you think?



Ambipom

@ Slik Scarf 

Technician 

Jolly

~ Fake Out 

~ Taunt  

~ Rain Dance 

~ U-turn 

4 HP / 252 Atk / 252 Spe



Ampharos



@ Damp Rock 

Modest

~ Rain Dance 

~ Thunder 

~ Hidden Power Water

~ Safeguard

252 HP / 76 SpA / 180 SpD 



Ludicolo



@ Life Orb 

Swift Swim 

Modest

~ Surf 

~ Grass Knot

~ Ice Beam 

~ Rain Dance

60 HP / 252 SpA / 196 Spe 



Kabutops



@ Life Orb 

Adamant

~ Swords Dance 

~  Waterfall 

~ Stone Edge  ...</description>
			<category>The ¨Rate My Team¨  Thread</category>
			<pubDate>Sun, 09 May 2010 01:52:19 GMT</pubDate>
			<comments>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/rate-rait-s-team-t50.htm#789</comments>
			<guid>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/rate-rait-s-team-t50.htm</guid>
		</item>
		<item>
			<title>rate dyenguard's team</title>
			<link>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/rate-dyenguard-s-team-t57.htm</link>
			<dc:creator>dyenguard</dc:creator>
			<description>I do not go into much detail, but rate this anyway!!





Dyenguard's main team:



Lucario    Lvl 100



aura sphere

close combat

extreame speed

me first





blaziken. Lvl 100



he is my personal favorite. I got him from pokemon emerald five years ago



flamethrower

dig

blazekick

sky uppercut





dragonite lvl 100



fly

Draco meteor 









desportar (tyranitar) lvl 100



earthquake

surf



vaporeon (new member) lvl 87



shadow ball

ice beam

surf

acid armor

(another one  ...</description>
			<category>The ¨Rate My Team¨  Thread</category>
			<pubDate>Sun, 09 May 2010 17:34:40 GMT</pubDate>
			<comments>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/rate-dyenguard-s-team-t57.htm#882</comments>
			<guid>http://pokeplanet.pokemonlegend.net/the-rate-my-team-thread-f14/rate-dyenguard-s-team-t57.htm</guid>
		</item>
	</channel>
</rss>